Floor plans
Schedule of areas
| Unit | Beds | Floor | Total Area (Sq Ft) | Total Area (Sq M) | Parking Space | Outside Space |
|---|---|---|---|---|---|---|
| 1 | 2 | G | 927.8 | 86.2 | 1 | Garden: 136 sq m / 1463 sq ft |
| 2 | 2 | G | 927.8 | 86.2 | 1 | Garden: 96 sq m / 1033 sq ft |
| 3 | 2 | 1 | 927.8 | 86.2 | 1 | Balcony: 6.3 sq m / 73.2 sq ft |
| 4 | 2 | 1 | 927.8 | 86.2 | 1 | Balcony: 6.3 sq m / 73.2 sq ft |
| 5 | 2 | 2 | 927.8 | 86.2 | 1 | Balcony: 6.3 sq m / 73.2 sq ft |
| 6 | 2 | 2 | 927.8 | 86.2 | 1 | Balcony: 6.3 sq m / 73.2 sq ft |
| Penthouse | 3 | 3 | 1,242.1 | 115.4 | 1 | Balcony: 46.6 sq m / 501.6 sq ft |
Not to scale. For identification purposes only.